Week 14
Current week5 matchupsScores cover matchup period 14. Lineup points cover NFL week 14. ESPN projections appear only when supplied; missing values are shown as —.
Scheduled
MikeUnsolicited Dak Pics
—Score pendingProjected —
StumpBijan Mustard
—Score pendingProjected —
Compare lineups & bench NFL week 14
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | — | — |
|---|
| FLEX · RBJonathan Taylor | — | — |
|---|
| TE · TEColston Loveland | — | — |
|---|
| FLEX · WRTetairoa McMillan | — | — |
|---|
| WR · WRParker Washington | — | — |
|---|
| WR · WRMatthew Golden | — | — |
|---|
| K · KSpencer Shrader | — | — |
|---|
| RB · RBJonah Coleman | — | — |
|---|
| D/ST · D/STBuccaneers D/ST | — | — |
|---|
| QB · QBFernando Mendoza | — | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · WRJameson Williams | — | — |
|---|
| Bench · QBDak Prescott | — | — |
|---|
| Bench · WRJordyn Tyson | — | — |
|---|
| Bench · RBEmmett Johnson | — | — |
|---|
| Bench · WRCeeDee Lamb | — | — |
|---|
| Bench · D/STSteelers D/ST | — | — |
|---|
Stump
Starting lineup
Bijan Mustard starters| Player | Pts | Proj |
|---|
| WR · WRChris Olave | — | — |
|---|
| FLEX · TEBrock Bowers | — | — |
|---|
| RB · RBBijan Robinson | — | — |
|---|
| WR · WRNico Collins | — | — |
|---|
| QB · QBJayden Daniels | — | — |
|---|
| TE · TEKyle Pitts Sr. | — | — |
|---|
| RB · RBBlake Corum | — | — |
|---|
| K · KJason Myers | — | — |
|---|
| D/ST · D/STSeahawks D/ST | — | — |
|---|
| FLEX · WRGermie Bernard | — | — |
|---|
Bench / reserve
Bijan Mustard bench| Player | Pts | Proj |
|---|
| Bench · RBCam Skattebo | — | — |
|---|
| IR · RBJeremiyah Love | — | — |
|---|
| Bench · WRRome Odunze | — | — |
|---|
| Bench · WRMakai Lemon | — | — |
|---|
| Bench · QBMatthew Stafford | — | — |
|---|
| Bench · D/STJaguars D/ST | — | — |
|---|
| Bench · QBC.J. Stroud | — | — |
|---|
Scheduled
EmersonCan You Take Me Meyers
—Score pendingProjected —
CarterGo Bills
—Score pendingProjected —
Compare lineups & bench NFL week 14
Emerson
Starting lineup
Can You Take Me Meyers starters| Player | Pts | Proj |
|---|
| FLEX · WRGeorge Pickens | — | — |
|---|
| WR · WRAmon-Ra St. Brown | — | — |
|---|
| RB · RBDerrick Henry | — | — |
|---|
| RB · RBD'Andre Swift | — | — |
|---|
| TE · TEIsaiah Likely | — | — |
|---|
| FLEX · WRJakobi Meyers | — | — |
|---|
| QB · QBTrevor Lawrence | — | — |
|---|
| WR · WRDeebo Samuel Sr. | — | — |
|---|
| K · KChad Ryland | — | — |
|---|
| D/ST · D/ST49ers D/ST | — | — |
|---|
Bench / reserve
Can You Take Me Meyers bench| Player | Pts | Proj |
|---|
| Bench · TETyler Warren | — | — |
|---|
| IR · QBLamar Jackson | — | — |
|---|
| Bench · RBAaron Jones Sr. | — | — |
|---|
Scheduled
NealBrown Brigade
—Score pendingProjected —
MitchellCeeDeez Nuts
—Score pendingProjected —
Compare lineups & bench NFL week 14
Neal
Starting lineup
Brown Brigade starters| Player | Pts | Proj |
|---|
| WR · WRLuther Burden III | — | — |
|---|
| FLEX · WRJaylen Waddle | — | — |
|---|
| TE · TEHarold Fannin Jr. | — | — |
|---|
| K · KCam Little | — | — |
|---|
| QB · QBBrock Purdy | — | — |
|---|
| FLEX · WRKeenan Allen | — | — |
|---|
| D/ST · D/STBears D/ST | — | — |
|---|
| RB · RBTyler Allgeier | — | — |
|---|
| WR · WRAdonai Mitchell | — | — |
|---|
| RB · RBAlvin Kamara | — | — |
|---|
Bench / reserve
Brown Brigade bench| Player | Pts | Proj |
|---|
| Bench · RBQuinshon Judkins | — | — |
|---|
| Bench · WRA.J. Brown | — | — |
|---|
| Bench · RBKyren Williams | — | — |
|---|
| Denzel Boston |
|---|
Scheduled
RookNjigbas in Paris
—Score pendingProjected —
TommyTuten Brown Stuff
—Score pendingProjected —
Compare lineups & bench NFL week 14
Rook
Starting lineup
Njigbas in Paris starters| Player | Pts | Proj |
|---|
| WR · WRRashee Rice | — | — |
|---|
| FLEX · RBOmarion Hampton | — | — |
|---|
| RB · RBDavid Montgomery | — | — |
|---|
| WR · WRKhalil Shakir | — | — |
|---|
| RB · RBOllie Gordon II | — | — |
|---|
| FLEX · RBSaquon Barkley | — | — |
|---|
| K · KTyler Bass | — | — |
|---|
| D/ST · D/STTexans D/ST | — | — |
|---|
| QB · QBBryce Young | — | — |
|---|
| TE · TEDarren Waller | — | — |
|---|
Bench / reserve
Njigbas in Paris bench| Player | Pts | Proj |
|---|
| Bench · WRJaxon Smith-Njigba | — | — |
|---|
| IR · WRTyreek Hill | — | — |
|---|
| Bench · WRDeMario Douglas | — | — |
|---|
|
Scheduled
Joejuicy joes
—Score pendingProjected —
MattMATTY LIGHT
—Score pendingProjected —
Compare lineups & bench NFL week 14
Joe
Starting lineup
juicy joes starters| Player | Pts | Proj |
|---|
| RB · RBJavonte Williams | — | — |
|---|
| WR · WRJa'Marr Chase | — | — |
|---|
| TE · TETrey McBride | — | — |
|---|
| RB · RBRhamondre Stevenson | — | — |
|---|
| FLEX · RBJaylen Warren | — | — |
|---|
| FLEX · RBChuba Hubbard | — | — |
|---|
| WR · WRStefon Diggs | — | — |
|---|
| D/ST · D/STRavens D/ST | — | — |
|---|
| QB · QBJared Goff | — | — |
|---|
| K · KDominic Zvada | — | — |
|---|
Bench / reserve
juicy joes bench| Player | Pts | Proj |
|---|
| Bench · RBBreece Hall | — | — |
|---|
| Bench · WRDeVonta Smith | — | — |
|---|
| Bench · WRXavier Worthy | — | — |
|---|
| Kyler Murray |
|---|