DEMO · 2026 · ESPN
Matchup Center
Week 14
Current week6 matchupsScores cover matchup period 14. Lineup points cover NFL week 14. ESPN projections appear only when supplied; missing values are shown as —.
Scheduled
MitchellMahomiez
—Score pendingProjected —
BryanRice Taxi Services
—Score pendingProjected —
Compare lineups & bench NFL week 14
Mitchell
Starting lineup
Mahomiez starters| Player | Pts | Proj |
|---|
| RB · RBBreece Hall | — | — |
|---|
| QB · QBJoe Burrow | — | — |
|---|
| WR · WRDK Metcalf | — | — |
|---|
| RB · RBTony Pollard | — | — |
|---|
| WR · WRJordan Addison | — | — |
|---|
| TE · TEMark Andrews | — | — |
|---|
| D/ST · D/STTexans D/ST | — | — |
|---|
| FLEX · RBAlvin Kamara | — | — |
|---|
| FLEX · RBAudric Estime | — | — |
|---|
| K · KEvan McPherson | — | — |
|---|
Bench / reserve
Mahomiez bench| Player | Pts | Proj |
|---|
| Bench · WRPuka Nacua | — | — |
|---|
| Bench · RBJeremiyah Love | — | — |
|---|
| Bench · TEColston Loveland | — | — |
|---|
| Bench · QBCaleb Williams | — | — |
|---|
| Bench · WRKeenan Allen | — | — |
|---|
| Bench · WRRashod Bateman | — | — |
|---|
| Bench · KCairo Santos | — | — |
|---|
Bryan
Starting lineup
Rice Taxi Services starters| Player | Pts | Proj |
|---|
| WR · WRAmon-Ra St. Brown | — | — |
|---|
| FLEX · RBDerrick Henry | — | — |
|---|
| WR · WRTee Higgins | — | — |
|---|
| FLEX · WRCarnell Tate | — | — |
|---|
| RB · RBChuba Hubbard | — | — |
|---|
| RB · RBJonah Coleman | — | — |
|---|
| TE · TEJuwan Johnson | — | — |
|---|
| QB · QBC.J. Stroud | — | — |
|---|
| K · KJake Bates | — | — |
|---|
Bench / reserve
Rice Taxi Services bench| Player | Pts | Proj |
|---|
| Bench · RBKyren Williams | — | — |
|---|
| Bench · TEHarold Fannin Jr. | — | — |
|---|
| Bench · RBJosh Jacobs | — | — |
|---|
| Bench · D/STRams D/ST | — | — |
|---|
| Bench · WRJalen Coker | — | — |
|---|
| IR · KTyler Loop | — | — |
|---|
| Bench · QBKirk Cousins | — | — |
|---|
| Bench · WRRyan Flournoy | — | — |
|---|
| Bench · QBFernando Mendoza | — | — |
|---|
Scheduled
CodyLoop, there it is
—Score pendingProjected —
MikePlayin with McConk
—Score pendingProjected —
Compare lineups & bench NFL week 14
Cody
Starting lineup
Loop, there it is starters| Player | Pts | Proj |
|---|
| WR · WRJa'Marr Chase | — | — |
|---|
| WR · WRNico Collins | — | — |
|---|
| TE · TEBrock Bowers | — | — |
|---|
| RB · RBD'Andre Swift | — | — |
|---|
| FLEX · WRMike Evans | — | — |
|---|
| FLEX · RBRico Dowdle | — | — |
|---|
| RB · RBRachaad White | — | — |
|---|
| QB · QBJared Goff | — | — |
|---|
| D/ST · D/STLions D/ST | — | — |
|---|
| K · KKa'imi Fairbairn | — | — |
|---|
Bench / reserve
Loop, there it is bench| Player | Pts | Proj |
|---|
| Bench · QBLamar Jackson | — | — |
|---|
| IR · RBRJ Harvey | — | — |
|---|
| Bench · WRKC Concepcion | — | — |
|---|
| Seahawks D/ST |
|---|
Scheduled
CarterGet Swifty
—Score pendingProjected —
TJGibbs me a win
—Score pendingProjected —
Compare lineups & bench NFL week 14
Carter
Starting lineup
Get Swifty starters| Player | Pts | Proj |
|---|
| RB · RBChristian McCaffrey | — | — |
|---|
| WR · WRGeorge Pickens | — | — |
|---|
| FLEX · WRJosh Downs | — | — |
|---|
| QB · QBBrock Purdy | — | — |
|---|
| TE · TEIsaiah Likely | — | — |
|---|
| WR · WRJordyn Tyson | — | — |
|---|
| K · KWill Reichard | — | — |
|---|
| FLEX · WRXavier Hutchinson | — | — |
|---|
| RB · RBJ.K. Dobbins | — | — |
|---|
| D/ST · D/STPanthers D/ST | — | — |
|---|
Bench / reserve
Get Swifty bench| Player | Pts | Proj |
|---|
| Bench · WRDrake London | — | — |
|---|
| Bench · RBQuinshon Judkins | — | — |
|---|
| Bench · TETyler Warren | — | — |
|---|
| Rhamondre Stevenson |
|---|
Scheduled
TannerGriddy Griddy Bang Bang
—Score pendingProjected —
AustinEtienne My Lamb
—Score pendingProjected —
Compare lineups & bench NFL week 14
Tanner
Starting lineup
Griddy Griddy Bang Bang starters| Player | Pts | Proj |
|---|
| FLEX · WRJustin Jefferson | — | — |
|---|
| WR · WRGarrett Wilson | — | — |
|---|
| WR · WREmeka Egbuka | — | — |
|---|
| QB · QBJayden Daniels | — | — |
|---|
| TE · TETravis Kelce | — | — |
|---|
| FLEX · TET.J. Hockenson | — | — |
|---|
| RB · RBOllie Gordon II | — | — |
|---|
| K · KChase McLaughlin | — | — |
|---|
| D/ST · D/STJaguars D/ST | — | — |
|---|
| RB · RBTyler Allgeier | — | — |
|---|
Bench / reserve
Griddy Griddy Bang Bang bench| Player | Pts | Proj |
|---|
| IR · RBTreVeyon Henderson | — | — |
|---|
| Bench · RBJacory Croskey-Merritt | — | — |
|---|
| Bench · RBTy Johnson | — |
|---|
Scheduled
DevonBed Bath and Bijan
—Score pendingProjected —
MatthewIm (not) lovin it
—Score pendingProjected —
Compare lineups & bench NFL week 14
Devon
Starting lineup
Bed Bath and Bijan starters| Player | Pts | Proj |
|---|
| RB · RBBijan Robinson | — | — |
|---|
| FLEX · WRChris Olave | — | — |
|---|
| RB · RBJavonte Williams | — | — |
|---|
| WR · WRDJ Moore | — | — |
|---|
| FLEX · RBJaylen Warren | — | — |
|---|
| TE · TEHunter Henry | — | — |
|---|
| WR · WRGermie Bernard | — | — |
|---|
| K · KMatt Gay | — | — |
|---|
| D/ST · D/STGiants D/ST | — | — |
|---|
| QB · QBDrew Lock | — | — |
|---|
Bench / reserve
Bed Bath and Bijan bench| Player | Pts | Proj |
|---|
| IR · WRRomeo Doubs | — | — |
|---|
| Bench · RBDylan Sampson | — | — |
|---|
| Bench · WRDenzel Boston | — | — |
|---|
|
Scheduled
BrettMasters The Replacement
—Score pendingProjected —
CamdenLet Him COOK
—Score pendingProjected —
Compare lineups & bench NFL week 14
Brett
Starting lineup
Masters The Replacement starters| Player | Pts | Proj |
|---|
| RB · RBJonathan Taylor | — | — |
|---|
| RB · RBKenneth Walker III | — | — |
|---|
| WR · WRMalik Nabers | — | — |
|---|
| WR · WRParker Washington | — | — |
|---|
| FLEX · WRAntonio Williams | — | — |
|---|
| QB · QBCam Ward | — | — |
|---|
| D/ST · D/STJets D/ST | — | — |
|---|
| FLEX · WRPat Bryant | — | — |
|---|
| K · KJason Sanders | — | — |
|---|
| TE · TECade Otton | — | — |
|---|
Bench / reserve
Masters The Replacement bench| Player | Pts | Proj |
|---|
| IR · WRDavante Adams | — | — |
|---|
| Bench · QBDrake Maye | — | — |
|---|
| Bench · TETucker Kraft | — | — |
|---|
|