Week 10
Current week5 matchupsScores cover matchup period 10. Lineup points cover NFL week 10. ESPN projections appear only when supplied; missing values are shown as —.
Final
MikeUnsolicited Dak Pics
176.12Actual pointsProjected —
MattMATTY LIGHT
112.68Actual pointsProjected —
Compare lineups & bench NFL week 10
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBJonathan Taylor | 12.30 | — |
|---|
| FLEX · WRTetairoa McMillan | 6.50 | — |
|---|
| FLEX · WRParker Washington | 28.20 | — |
|---|
| WR · WRMatthew Golden | 12.00 | — |
|---|
| QB · QBDak Prescott | 34.42 | — |
|---|
| RB · RBEmmett Johnson | 35.10 | — |
|---|
| K · KSpencer Shrader | 8.00 | — |
|---|
| WR · WRCeeDee Lamb | 20.20 | — |
|---|
| D/ST · D/STDolphins D/ST | 13.00 | — |
|---|
| TE · TEChig Okonkwo | 6.40 | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| IR · RBKenneth Walker III | 0.00 | — |
|---|
| Bench · TEColston Loveland | 0.00 | — |
|---|
| Bench · WRJameson Williams | 9.00 | — |
|---|
| Bench · WRJordyn Tyson | 19.00 | — |
|---|
| Bench · RBJonah Coleman | 0.00 | — |
|---|
| Bench · D/STBuccaneers D/ST | 0.00 | — |
|---|
| Bench · QBFernando Mendoza | 13.92 | — |
|---|
Matt
Starting lineup
MATTY LIGHT starters| Player | Pts | Proj |
|---|
| RB · RBChristian McCaffrey | 46.30 | — |
|---|
| WR · WRZay Flowers | 11.40 | — |
|---|
| WR · WRChristian Watson | 6.70 | — |
|---|
| TE · TETravis Kelce | 5.00 | — |
|---|
| RB · RBZach Charbonnet | 9.40 | — |
|---|
| FLEX · RBRico Dowdle | 5.40 | — |
|---|
| K · KEvan McPherson | 7.00 | — |
|---|
| FLEX · RBWoody Marks | 7.50 | — |
|---|
| D/ST · D/STPackers D/ST | 4.00 | — |
|---|
| QB · QBTyler Shough | 9.98 | — |
|---|
Bench / reserve
MATTY LIGHT bench| Player | Pts | Proj |
|---|
| Bench · RBBucky Irving | 0.00 | — |
|---|
| Bench · WRLadd McConkey | 0.00 | — |
|---|
| Bench · WRCarnell Tate | 0.00 | — |
|---|
| Bench · TEDalton Kincaid | 7.80 | — |
|---|
| Bench · QBJordan Love | 10.80 | — |
|---|
| IR · RBJosh Jacobs | 0.00 | — |
|---|
| Bench · RBKaelon Black | 14.60 | — |
|---|
Final
TommyTuten Brown Stuff
152.94Actual pointsProjected —
Joejuicy joes
142.02Actual pointsProjected —
Compare lineups & bench NFL week 10
Tommy
Starting lineup
Tuten Brown Stuff starters| Player | Pts | Proj |
|---|
| K · KBrandon Aubrey | 10.00 | — |
|---|
| FLEX · RBChase Brown | 28.30 | — |
|---|
| WR · WRDrake London | 16.90 | — |
|---|
| QB · QBJosh Allen | 22.34 | — |
|---|
| RB · RBBhayshul Tuten | 20.30 | — |
|---|
| RB · RBJadarian Price | 11.40 | — |
|---|
| WR · WRJustin Jefferson | 16.40 | — |
|---|
| TE · TESam LaPorta | 2.60 | — |
|---|
| FLEX · WRKC Concepcion | 11.70 | — |
|---|
| D/ST · D/STLions D/ST | 13.00 | — |
|---|
Bench / reserve
Tuten Brown Stuff bench| Player | Pts | Proj |
|---|
| Bench · TETucker Kraft | 2.90 | — |
|---|
| IR · RBTreVeyon Henderson | 0.00 | — |
|---|
| Bench · RBJordan Mason | 5.90 |
|---|
Final
MitchellCeeDeez Nuts
169.72Actual pointsProjected —
RookNjigbas in Paris
95.80Actual pointsProjected —
Compare lineups & bench NFL week 10
Mitchell
Starting lineup
CeeDeez Nuts starters| Player | Pts | Proj |
|---|
| RB · RBAshton Jeanty | 10.40 | — |
|---|
| WR · WRGarrett Wilson | 15.60 | — |
|---|
| WR · WRDJ Moore | 19.40 | — |
|---|
| RB · RBTony Pollard | 23.90 | — |
|---|
| FLEX · WRDK Metcalf | 15.40 | — |
|---|
| D/ST · D/STRams D/ST | 16.00 | — |
|---|
| TE · TEGeorge Kittle | 13.40 | — |
|---|
| QB · QBPatrick Mahomes | 35.42 | — |
|---|
| K · KRyan Fitzgerald | 11.00 | — |
|---|
| FLEX · WRMalachi Fields | 9.20 | — |
|---|
Bench / reserve
CeeDeez Nuts bench| Player | Pts | Proj |
|---|
| Bench · RBTravis Etienne Jr. | 6.40 | — |
|---|
| Bench · QBCaleb Williams | 0.00 | — |
|---|
| Bench · TEDallas Goedert | 0.00 |
|---|
Final
CarterGo Bills
144.96Actual pointsProjected —
NealBrown Brigade
83.22Actual pointsProjected —
Compare lineups & bench NFL week 10
Carter
Starting lineup
Go Bills starters| Player | Pts | Proj |
|---|
| RB · RBJames Cook III | 21.70 | — |
|---|
| RB · RBJahmyr Gibbs | 44.20 | — |
|---|
| WR · WRMalik Nabers | 7.40 | — |
|---|
| WR · WRTee Higgins | 11.60 | — |
|---|
| QB · QBJoe Burrow | 33.16 | — |
|---|
| FLEX · WRDevaughn Vele | 3.40 | — |
|---|
| K · KWill Reichard | 12.00 | — |
|---|
| FLEX · WROmar Cooper Jr. | 0.00 | — |
|---|
| D/ST · D/STBills D/ST | 10.00 | — |
|---|
| TE · TEDarnell Washington | 1.50 | — |
|---|
Bench / reserve
Go Bills bench| Player | Pts | Proj |
|---|
| Bench · WREmeka Egbuka | 0.00 | — |
|---|
| Bench · WRMike Evans | 0.00 | — |
|---|
| IR · WRMichael Wilson | 0.00 | — |
|---|
|
Final
StumpBijan Mustard
115.56Actual pointsProjected —
EmersonCan You Take Me Meyers
164.58Actual pointsProjected —
Compare lineups & bench NFL week 10
Stump
Starting lineup
Bijan Mustard starters| Player | Pts | Proj |
|---|
| WR · WRChris Olave | 6.00 | — |
|---|
| FLEX · TEBrock Bowers | 3.80 | — |
|---|
| RB · RBBijan Robinson | 17.70 | — |
|---|
| WR · WRNico Collins | 24.40 | — |
|---|
| QB · QBJayden Daniels | 20.76 | — |
|---|
| TE · TEKyle Pitts Sr. | 7.00 | — |
|---|
| RB · RBBlake Corum | 20.90 | — |
|---|
| K · KJason Myers | 2.00 | — |
|---|
| D/ST · D/STSeahawks D/ST | 12.00 | — |
|---|
| FLEX · WRGermie Bernard | 1.00 | — |
|---|
Bench / reserve
Bijan Mustard bench| Player | Pts | Proj |
|---|
| Bench · RBCam Skattebo | 27.20 | — |
|---|
| IR · RBJeremiyah Love | 0.00 | — |
|---|
| Bench · WRRome Odunze | 0.00 |
|---|