Week 9
Current week5 matchupsScores cover matchup period 9. Lineup points cover NFL week 9. ESPN projections appear only when supplied; missing values are shown as —.
Final
Joejuicy joes
137.80Actual pointsProjected —
MikeUnsolicited Dak Pics
186.30Actual pointsProjected —
Compare lineups & bench NFL week 9
Joe
Starting lineup
juicy joes starters| Player | Pts | Proj |
|---|
| RB · RBJavonte Williams | 22.40 | — |
|---|
| FLEX · RBBreece Hall | 11.70 | — |
|---|
| WR · WRJa'Marr Chase | 31.50 | — |
|---|
| TE · TETrey McBride | 12.40 | — |
|---|
| RB · RBRhamondre Stevenson | 14.80 | — |
|---|
| FLEX · RBChuba Hubbard | 13.60 | — |
|---|
| WR · WRStefon Diggs | 8.10 | — |
|---|
| D/ST · D/STRavens D/ST | 1.00 | — |
|---|
| QB · QBJared Goff | 5.30 | — |
|---|
| K · KDominic Zvada | 17.00 | — |
|---|
Bench / reserve
juicy joes bench| Player | Pts | Proj |
|---|
| Bench · WRDeVonta Smith | 0.00 | — |
|---|
| Bench · RBJaylen Warren | 0.00 | — |
|---|
| Bench · WRXavier Worthy | 10.80 | — |
|---|
| Bench · QBKyler Murray | 0.00 | — |
|---|
| Bench · KCameron Dicker | 13.00 | — |
|---|
| Bench · WRMalik Washington | 4.10 | — |
|---|
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | 36.30 | — |
|---|
| RB · RBJonathan Taylor | 9.40 | — |
|---|
| TE · TEColston Loveland | 9.40 | — |
|---|
| FLEX · WRJameson Williams | 5.00 | — |
|---|
| WR · WRMatthew Golden | 32.40 | — |
|---|
| QB · QBDak Prescott | 19.50 | — |
|---|
| K · KSpencer Shrader | 16.00 | — |
|---|
| WR · WRCeeDee Lamb | 33.50 | — |
|---|
| FLEX · RBJonah Coleman | 18.80 | — |
|---|
| D/ST · D/STBroncos D/ST | 6.00 | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · WRTetairoa McMillan | 15.60 | — |
|---|
| Bench · WRParker Washington | 14.10 | — |
|---|
| IR · WRJordyn Tyson | 5.00 | — |
|---|
| Bench · RBEmmett Johnson | 9.40 | — |
|---|
| Bench · RBSeth McGowan | 11.20 | — |
|---|
| Bench · QBKirk Cousins | 12.64 | — |
|---|
| Bench · RBKaelon Black | 7.00 | — |
|---|
Final
RookNjigbas in Paris
95.38Actual pointsProjected —
MattMATTY LIGHT
172.98Actual pointsProjected —
Compare lineups & bench NFL week 9
Rook
Starting lineup
Njigbas in Paris starters| Player | Pts | Proj |
|---|
| WR · WRJaxon Smith-Njigba | 12.10 | — |
|---|
| WR · WRRashee Rice | 9.90 | — |
|---|
| RB · RBOllie Gordon II | 7.40 | — |
|---|
| FLEX · WRDeMario Douglas | 15.20 | — |
|---|
| RB · RBRachaad White | 6.90 | — |
|---|
| FLEX · RBSaquon Barkley | 8.20 | — |
|---|
| K · KTyler Bass | 13.00 | — |
|---|
| D/ST · D/STTexans D/ST | 12.00 | — |
|---|
| QB · QBJ.J. McCarthy | 7.28 | — |
|---|
| TE · TEGreg Dulcich | 3.40 | — |
|---|
Bench / reserve
Njigbas in Paris bench| Player | Pts | Proj |
|---|
| Bench · RBOmarion Hampton | 6.00 | — |
|---|
| Bench · RBDavid Montgomery | 0.00 | — |
|---|
| Bench · WRJordan Addison | 4.80 |
|---|
Final
NealBrown Brigade
128.38Actual pointsProjected —
TommyTuten Brown Stuff
99.76Actual pointsProjected —
Compare lineups & bench NFL week 9
Neal
Starting lineup
Brown Brigade starters| Player | Pts | Proj |
|---|
| WR · WRLuther Burden III | 20.70 | — |
|---|
| RB · RBQuinshon Judkins | 5.50 | — |
|---|
| RB · RBKyren Williams | 9.10 | — |
|---|
| FLEX · WRJaylen Waddle | 3.20 | — |
|---|
| TE · TEHarold Fannin Jr. | 12.20 | — |
|---|
| K · KCam Little | 17.00 | — |
|---|
| QB · QBBrock Purdy | 25.28 | — |
|---|
| WR · WRDenzel Boston | 15.80 | — |
|---|
| FLEX · WRKeenan Allen | 6.60 | — |
|---|
| D/ST · D/STBears D/ST | 13.00 | — |
|---|
Bench / reserve
Brown Brigade bench| Player | Pts | Proj |
|---|
| Bench · QBDrake Maye | 18.26 | — |
|---|
| Bench · WRA.J. Brown | 0.00 | — |
|---|
| Bench · RBTyler Allgeier | 6.60 |
|---|
Final
EmersonCan You Take Me Meyers
89.26Actual pointsProjected —
MitchellCeeDeez Nuts
94.48Actual pointsProjected —
Compare lineups & bench NFL week 9
Emerson
Starting lineup
Can You Take Me Meyers starters| Player | Pts | Proj |
|---|
| FLEX · WRGeorge Pickens | 0.00 | — |
|---|
| WR · WRAmon-Ra St. Brown | 16.60 | — |
|---|
| RB · RBDerrick Henry | 5.58 | — |
|---|
| RB · RBD'Andre Swift | 3.10 | — |
|---|
| TE · TEIsaiah Likely | 16.30 | — |
|---|
| FLEX · WRJakobi Meyers | 10.50 | — |
|---|
| QB · QBTrevor Lawrence | 13.58 | — |
|---|
| WR · WRJalen Coker | 6.60 | — |
|---|
| K · KChad Ryland | 3.00 | — |
|---|
| D/ST · D/STGiants D/ST | 14.00 | — |
|---|
Bench / reserve
Can You Take Me Meyers bench| Player | Pts | Proj |
|---|
| Bench · TETyler Warren | 8.40 | — |
|---|
| Bench · QBLamar Jackson | 0.00 | — |
|---|
| Bench · RBAaron Jones Sr. |
|---|
Final
StumpBijan Mustard
143.06Actual pointsProjected —
CarterGo Bills
138.34Actual pointsProjected —
Compare lineups & bench NFL week 9
Stump
Starting lineup
Bijan Mustard starters| Player | Pts | Proj |
|---|
| WR · WRChris Olave | 16.80 | — |
|---|
| FLEX · TEBrock Bowers | 22.30 | — |
|---|
| RB · RBBijan Robinson | 26.70 | — |
|---|
| FLEX · WRNico Collins | 15.50 | — |
|---|
| QB · QBJayden Daniels | 14.56 | — |
|---|
| TE · TEKyle Pitts Sr. | 5.30 | — |
|---|
| RB · RBBlake Corum | 11.80 | — |
|---|
| WR · WRMakai Lemon | 12.10 | — |
|---|
| K · KJason Myers | 6.00 | — |
|---|
| D/ST · D/STJaguars D/ST | 12.00 | — |
|---|
Bench / reserve
Bijan Mustard bench| Player | Pts | Proj |
|---|
| Bench · RBCam Skattebo | 0.00 | — |
|---|
| Bench · RBJeremiyah Love | 0.00 | — |
|---|
| Bench · WRRome Odunze | 16.00 | — |
|---|