Week 7
Current week5 matchupsScores cover matchup period 7. Lineup points cover NFL week 7. ESPN projections appear only when supplied; missing values are shown as —.
Final
NealBrown Brigade
132.92Actual pointsProjected —
MikeUnsolicited Dak Pics
125.42Actual pointsProjected —
Compare lineups & bench NFL week 7
Neal
Starting lineup
Brown Brigade starters| Player | Pts | Proj |
|---|
| WR · WRLuther Burden III | 23.70 | — |
|---|
| RB · RBQuinshon Judkins | 23.40 | — |
|---|
| WR · WRA.J. Brown | 7.80 | — |
|---|
| RB · RBKyren Williams | 18.10 | — |
|---|
| TE · TEJuwan Johnson | 1.70 | — |
|---|
| QB · QBBrock Purdy | 12.02 | — |
|---|
| FLEX · WRDenzel Boston | 5.70 | — |
|---|
| FLEX · RBEmanuel Wilson | 18.50 | — |
|---|
| D/ST · D/STVikings D/ST | 11.00 | — |
|---|
| K · KChris Boswell | 11.00 | — |
|---|
Bench / reserve
Brown Brigade bench| Player | Pts | Proj |
|---|
| Bench · QBDrake Maye | 27.44 | — |
|---|
| Bench · WRJaylen Waddle | 8.80 | — |
|---|
| Bench · TEHarold Fannin Jr. | 13.10 | — |
|---|
| Bench · KCam Little | 0.00 | — |
|---|
| Bench · WRKeenan Allen | 6.10 | — |
|---|
| Bench · D/STPanthers D/ST | -3.00 | — |
|---|
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | 9.70 | — |
|---|
| RB · RBJonathan Taylor | 19.00 | — |
|---|
| TE · TEColston Loveland | 19.90 | — |
|---|
| WR · WRTetairoa McMillan | 8.00 | — |
|---|
| FLEX · WRJameson Williams | 26.10 | — |
|---|
| FLEX · WRMatthew Golden | 9.90 | — |
|---|
| D/ST · D/STTexans D/ST | 0.00 | — |
|---|
| K · KSpencer Shrader | 3.00 | — |
|---|
| QB · QBBryce Young | 5.42 | — |
|---|
| WR · WRCeeDee Lamb | 24.40 | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · WRParker Washington | 0.00 | — |
|---|
| Bench · QBDak Prescott | 23.28 | — |
|---|
| IR · WRJordyn Tyson | 0.00 | — |
|---|
| Bench · RBEmmett Johnson | 3.70 | — |
|---|
| Bench · TEPat Freiermuth | 4.00 | — |
|---|
| Bench · WRAntonio Williams | 0.00 | — |
|---|
| Bench · D/STChiefs D/ST | -1.00 | — |
|---|
Final
EmersonCan You Take Me Meyers
94.90Actual pointsProjected —
RookNjigbas in Paris
122.98Actual pointsProjected —
Compare lineups & bench NFL week 7
Emerson
Starting lineup
Can You Take Me Meyers starters| Player | Pts | Proj |
|---|
| WR · WRGeorge Pickens | 15.70 | — |
|---|
| FLEX · WRAmon-Ra St. Brown | 24.20 | — |
|---|
| RB · RBDerrick Henry | 5.90 | — |
|---|
| RB · RBD'Andre Swift | 19.00 | — |
|---|
| FLEX · RBAaron Jones Sr. | 3.60 | — |
|---|
| TE · TEIsaiah Likely | 3.20 | — |
|---|
| K · KEddy Pineiro | 0.00 | — |
|---|
| WR · WRJalen Coker | 1.90 | — |
|---|
| D/ST · D/ST49ers D/ST | 1.00 | — |
|---|
| QB · QBKirk Cousins | 20.40 | — |
|---|
Bench / reserve
Can You Take Me Meyers bench| Player | Pts | Proj |
|---|
| Bench · TETyler Warren | 0.00 | — |
|---|
| Bench · QBLamar Jackson | 0.00 | — |
|---|
| Bench · WRMarvin Harrison Jr. |
|---|
Final
StumpBijan Mustard
106.90Actual pointsProjected —
Joejuicy joes
137.52Actual pointsProjected —
Compare lineups & bench NFL week 7
Stump
Starting lineup
Bijan Mustard starters| Player | Pts | Proj |
|---|
| FLEX · WRChris Olave | 11.60 | — |
|---|
| TE · TEBrock Bowers | 13.30 | — |
|---|
| RB · RBBijan Robinson | 17.20 | — |
|---|
| FLEX · WRNico Collins | 2.60 | — |
|---|
| WR · WRRome Odunze | 10.90 | — |
|---|
| RB · RBBlake Corum | 17.10 | — |
|---|
| K · KJason Myers | 8.00 | — |
|---|
| QB · QBMatthew Stafford | 17.50 | — |
|---|
| WR · WRGermie Bernard | 5.70 | — |
|---|
| D/ST · D/STBroncos D/ST | 3.00 | — |
|---|
Bench / reserve
Bijan Mustard bench| Player | Pts | Proj |
|---|
| Bench · RBCam Skattebo | 19.10 | — |
|---|
| Bench · RBJeremiyah Love | 0.00 | — |
|---|
| Bench · QBJayden Daniels | 0.00 | — |
|---|
Final
CarterGo Bills
149.08Actual pointsProjected —
MattMATTY LIGHT
155.76Actual pointsProjected —
Compare lineups & bench NFL week 7
Carter
Starting lineup
Go Bills starters| Player | Pts | Proj |
|---|
| RB · RBJahmyr Gibbs | 17.30 | — |
|---|
| WR · WRMalik Nabers | 18.10 | — |
|---|
| WR · WRTee Higgins | 26.80 | — |
|---|
| QB · QBJoe Burrow | 28.88 | — |
|---|
| FLEX · WRMichael Wilson | 10.60 | — |
|---|
| FLEX · RBRJ Harvey | 14.00 | — |
|---|
| TE · TET.J. Hockenson | 13.50 | — |
|---|
| K · KWill Reichard | 12.00 | — |
|---|
| D/ST · D/STTitans D/ST | 0.00 | — |
|---|
| RB · RBTyler Allgeier | 7.90 | — |
|---|
Bench / reserve
Go Bills bench| Player | Pts | Proj |
|---|
| Bench · RBJames Cook III | 0.00 | — |
|---|
| Bench · WREmeka Egbuka | 0.00 | — |
|---|
| Bench · WRMike Evans | 0.00 | — |
|---|
|
Final
MitchellCeeDeez Nuts
109.20Actual pointsProjected —
TommyTuten Brown Stuff
112.12Actual pointsProjected —
Compare lineups & bench NFL week 7
Mitchell
Starting lineup
CeeDeez Nuts starters| Player | Pts | Proj |
|---|
| FLEX · TEDallas Goedert | 9.80 | — |
|---|
| FLEX · RBAshton Jeanty | 21.60 | — |
|---|
| WR · WRGarrett Wilson | 4.60 | — |
|---|
| RB · RBTony Pollard | 36.50 | — |
|---|
| WR · WRDK Metcalf | 7.60 | — |
|---|
| RB · RBJ.K. Dobbins | 8.30 | — |
|---|
| D/ST · D/STRams D/ST | 1.00 | — |
|---|
| TE · TEGeorge Kittle | 14.80 | — |
|---|
| QB · QBPatrick Mahomes | 6.00 | — |
|---|
| K · KRyan Fitzgerald | -1.00 | — |
|---|
Bench / reserve
CeeDeez Nuts bench| Player | Pts | Proj |
|---|
| Bench · RBTravis Etienne Jr. | 0.00 | — |
|---|
| Bench · QBCaleb Williams | 22.12 | — |
|---|
| Bench · WRPuka Nacua | 21.80 |
|---|