Week 8
Current week5 matchupsScores cover matchup period 8. Lineup points cover NFL week 8. ESPN projections appear only when supplied; missing values are shown as —.
Final
MikeUnsolicited Dak Pics
109.50Actual pointsProjected —
RookNjigbas in Paris
120.88Actual pointsProjected —
Compare lineups & bench NFL week 8
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | 12.40 | — |
|---|
| RB · RBJonathan Taylor | 6.70 | — |
|---|
| TE · TEColston Loveland | 11.50 | — |
|---|
| WR · WRTetairoa McMillan | 11.80 | — |
|---|
| FLEX · WRParker Washington | 3.60 | — |
|---|
| WR · WRMatthew Golden | 20.90 | — |
|---|
| QB · QBDak Prescott | 19.80 | — |
|---|
| K · KSpencer Shrader | 1.00 | — |
|---|
| FLEX · WRCeeDee Lamb | 12.80 | — |
|---|
| D/ST · D/STPatriots D/ST | 9.00 | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · WRJameson Williams | 17.00 | — |
|---|
| IR · WRJordyn Tyson | 0.00 | — |
|---|
| Bench · RBEmmett Johnson | 25.30 | — |
|---|
| Bench · QBBryce Young | 10.36 | — |
|---|
| Bench · RBJonah Coleman | 20.40 | — |
|---|
| Bench · RBSeth McGowan | 2.90 | — |
|---|
| Bench · QBKirk Cousins | 28.18 | — |
|---|
Rook
Starting lineup
Njigbas in Paris starters| Player | Pts | Proj |
|---|
| WR · WRJaxon Smith-Njigba | 23.80 | — |
|---|
| WR · WRRashee Rice | 18.30 | — |
|---|
| RB · RBOllie Gordon II | 6.90 | — |
|---|
| D/ST · D/STBrowns D/ST | 2.00 | — |
|---|
| FLEX · WRDeMario Douglas | 16.60 | — |
|---|
| QB · QBAaron Rodgers | 4.88 | — |
|---|
| TE · TEHunter Henry | 6.00 | — |
|---|
| RB · RBRachaad White | 14.00 | — |
|---|
| FLEX · RBSaquon Barkley | 12.40 | — |
|---|
| K · KTyler Bass | 16.00 | — |
|---|
Bench / reserve
Njigbas in Paris bench| Player | Pts | Proj |
|---|
| Bench · RBOmarion Hampton | 4.70 | — |
|---|
| Bench · RBDavid Montgomery | 0.00 | — |
|---|
| Bench · WRJordan Addison | 11.60 | — |
|---|
| Bench · KKa'imi Fairbairn | 0.00 | — |
|---|
| Bench · WRKhalil Shakir | 11.40 | — |
|---|
| Bench · RBWoody Marks | 0.00 | — |
|---|
| IR · WRTyreek Hill | 0.00 | — |
|---|
Final
Joejuicy joes
158.90Actual pointsProjected —
NealBrown Brigade
130.56Actual pointsProjected —
Compare lineups & bench NFL week 8
Joe
Starting lineup
juicy joes starters| Player | Pts | Proj |
|---|
| RB · RBJavonte Williams | 6.70 | — |
|---|
| WR · WRJa'Marr Chase | 31.10 | — |
|---|
| TE · TETrey McBride | 20.20 | — |
|---|
| RB · RBRhamondre Stevenson | 12.00 | — |
|---|
| FLEX · RBJaylen Warren | 21.30 | — |
|---|
| FLEX · RBChuba Hubbard | 24.90 | — |
|---|
| WR · WRStefon Diggs | 12.80 | — |
|---|
| QB · QBKyler Murray | 19.90 | — |
|---|
| K · KCameron Dicker | 11.00 | — |
|---|
| D/ST · D/STRavens D/ST | -1.00 | — |
|---|
Bench / reserve
juicy joes bench| Player | Pts | Proj |
|---|
| Bench · RBBreece Hall | 0.00 | — |
|---|
| Bench · WRDeVonta Smith | 0.00 | — |
|---|
| Bench · WRXavier Worthy | 4.30 |
|---|
Final
MattMATTY LIGHT
128.32Actual pointsProjected —
EmersonCan You Take Me Meyers
104.10Actual pointsProjected —
Compare lineups & bench NFL week 8
Matt
Starting lineup
MATTY LIGHT starters| Player | Pts | Proj |
|---|
| RB · RBBucky Irving | 21.00 | — |
|---|
| FLEX · WRLadd McConkey | 12.60 | — |
|---|
| WR · WRZay Flowers | 0.00 | — |
|---|
| WR · WRChristian Watson | 17.30 | — |
|---|
| TE · TETravis Kelce | 11.70 | — |
|---|
| QB · QBJordan Love | 21.52 | — |
|---|
| RB · RBJosh Jacobs | 23.20 | — |
|---|
| FLEX · WRTre Tucker | 0.00 | — |
|---|
| D/ST · D/STSteelers D/ST | 16.00 | — |
|---|
| K · KEvan McPherson | 5.00 | — |
|---|
Bench / reserve
MATTY LIGHT bench| Player | Pts | Proj |
|---|
| Bench · RBChristian McCaffrey | 0.00 | — |
|---|
| IR · WRCarnell Tate | 0.00 | — |
|---|
| Bench · RBZach Charbonnet | 5.90 |
|---|
Final
TommyTuten Brown Stuff
145.96Actual pointsProjected —
StumpBijan Mustard
109.68Actual pointsProjected —
Compare lineups & bench NFL week 8
Tommy
Starting lineup
Tuten Brown Stuff starters| Player | Pts | Proj |
|---|
| TE · TETucker Kraft | 17.30 | — |
|---|
| K · KBrandon Aubrey | 12.00 | — |
|---|
| RB · RBChase Brown | 16.10 | — |
|---|
| WR · WRDrake London | 1.80 | — |
|---|
| QB · QBJosh Allen | 26.56 | — |
|---|
| RB · RBBhayshul Tuten | 29.90 | — |
|---|
| WR · WRJustin Jefferson | 14.30 | — |
|---|
| FLEX · RBBraelon Allen | 23.30 | — |
|---|
| D/ST · D/STJets D/ST | -2.00 | — |
|---|
| FLEX · WRKC Concepcion | 6.70 | — |
|---|
Bench / reserve
Tuten Brown Stuff bench| Player | Pts | Proj |
|---|
| IR · RBJadarian Price | 5.70 | — |
|---|
| Bench · RBTreVeyon Henderson | 0.00 | — |
|---|
| Bench · TESam LaPorta | 6.50 |
|---|
Final
MitchellCeeDeez Nuts
138.14Actual pointsProjected —
CarterGo Bills
176.48Actual pointsProjected —
Compare lineups & bench NFL week 8
Mitchell
Starting lineup
CeeDeez Nuts starters| Player | Pts | Proj |
|---|
| TE · TEDallas Goedert | 7.20 | — |
|---|
| FLEX · WRPuka Nacua | 25.00 | — |
|---|
| RB · RBAshton Jeanty | 10.30 | — |
|---|
| WR · WRGarrett Wilson | 14.30 | — |
|---|
| WR · WRDJ Moore | 16.60 | — |
|---|
| RB · RBTony Pollard | 28.70 | — |
|---|
| FLEX · WRDK Metcalf | 1.40 | — |
|---|
| D/ST · D/STRams D/ST | 11.00 | — |
|---|
| QB · QBMalik Willis | 14.64 | — |
|---|
| K · KRyan Fitzgerald | 9.00 | — |
|---|
Bench / reserve
CeeDeez Nuts bench| Player | Pts | Proj |
|---|
| Bench · RBTravis Etienne Jr. | 0.00 | — |
|---|
| Bench · QBCaleb Williams | 13.98 | — |
|---|
| Bench · WRDavante Adams | 0.00 |
|---|