DEMO · 2026 · ESPN
Matchup Center
Week 9
Current week6 matchupsScores cover matchup period 9. Lineup points cover NFL week 9. ESPN projections appear only when supplied; missing values are shown as —.
Final
MitchellMahomiez
140.64Actual pointsProjected —
MikePlayin with McConk
101.28Actual pointsProjected —
Compare lineups & bench NFL week 9
Mitchell
Starting lineup
Mahomiez starters| Player | Pts | Proj |
|---|
| WR · WRPuka Nacua | 35.00 | — |
|---|
| RB · RBBreece Hall | 11.70 | — |
|---|
| TE · TEColston Loveland | 9.40 | — |
|---|
| QB · QBJoe Burrow | 29.54 | — |
|---|
| FLEX · WRJordan Addison | 4.80 | — |
|---|
| D/ST · D/STTexans D/ST | 12.00 | — |
|---|
| RB · RBAlvin Kamara | 7.90 | — |
|---|
| WR · WRKeenan Allen | 6.60 | — |
|---|
| K · KCairo Santos | 9.00 | — |
|---|
| FLEX · RBAudric Estime | 14.70 | — |
|---|
Bench / reserve
Mahomiez bench| Player | Pts | Proj |
|---|
| Bench · RBJeremiyah Love | 0.00 | — |
|---|
| Bench · WRDK Metcalf | 0.00 | — |
|---|
| Bench · RBTony Pollard | 0.00 | — |
|---|
| Bench · QBCaleb Williams | 12.76 | — |
|---|
| Bench · TEMark Andrews | 3.90 | — |
|---|
| Bench · WRRashod Bateman | 1.60 | — |
|---|
| Bench · D/STCowboys D/ST | 8.00 | — |
|---|
Mike
Starting lineup
Playin with McConk starters| Player | Pts | Proj |
|---|
| RB · RBChase Brown | 10.50 | — |
|---|
| WR · WRZay Flowers | 5.30 | — |
|---|
| WR · WRLuther Burden III | 20.70 | — |
|---|
| TE · TESam LaPorta | 7.20 | — |
|---|
| RB · RBBlake Corum | 11.80 | — |
|---|
| QB · QBPatrick Mahomes | 16.48 | — |
|---|
| FLEX · WRAdonai Mitchell | 0.00 | — |
|---|
| FLEX · TEKyle Pitts Sr. | 5.30 | — |
|---|
| K · KTyler Bass | 13.00 | — |
|---|
| D/ST · D/STBuccaneers D/ST | 11.00 | — |
|---|
Bench / reserve
Playin with McConk bench| Player | Pts | Proj |
|---|
| Bench · RBOmarion Hampton | 6.00 | — |
|---|
| Bench · WRLadd McConkey | 0.00 | — |
|---|
| Bench · WRDeebo Samuel Sr. | 0.00 | — |
|---|
| Bench · RBBraelon Allen | 5.40 | — |
|---|
| Bench · RBEmmett Johnson | 9.40 | — |
|---|
| Bench · QBJordan Love | 36.18 | — |
|---|
| Bench · RBSeth McGowan | 11.20 | — |
|---|
| IR · WRAlec Pierce | 0.00 | — |
|---|
Final
CodyLoop, there it is
139.90Actual pointsProjected —
TJGibbs me a win
134.38Actual pointsProjected —
Compare lineups & bench NFL week 9
Cody
Starting lineup
Loop, there it is starters| Player | Pts | Proj |
|---|
| WR · WRJa'Marr Chase | 31.50 | — |
|---|
| WR · WRNico Collins | 15.50 | — |
|---|
| TE · TEBrock Bowers | 22.30 | — |
|---|
| RB · RBD'Andre Swift | 3.10 | — |
|---|
| RB · RBRachaad White | 6.90 | — |
|---|
| FLEX · WRKC Concepcion | 18.80 | — |
|---|
| D/ST · D/STSeahawks D/ST | 10.00 | — |
|---|
| FLEX · WRTre Tucker | 9.50 | — |
|---|
| QB · QBJared Goff | 5.30 | — |
|---|
| K · KKa'imi Fairbairn | 17.00 | — |
|---|
Bench / reserve
Loop, there it is bench| Player | Pts | Proj |
|---|
| Bench · QBLamar Jackson | 0.00 | — |
|---|
| Bench · WRMike Evans | 0.00 | — |
|---|
| Bench · RBRico Dowdle | 0.00 |
|---|
Final
CarterGet Swifty
121.78Actual pointsProjected —
AustinEtienne My Lamb
110.92Actual pointsProjected —
Compare lineups & bench NFL week 9
Carter
Starting lineup
Get Swifty starters| Player | Pts | Proj |
|---|
| RB · RBChristian McCaffrey | 22.70 | — |
|---|
| WR · WRDrake London | 11.80 | — |
|---|
| WR · WRGeorge Pickens | 0.00 | — |
|---|
| FLEX · RBQuinshon Judkins | 5.50 | — |
|---|
| FLEX · TETyler Warren | 8.40 | — |
|---|
| RB · RBRhamondre Stevenson | 14.80 | — |
|---|
| QB · QBBrock Purdy | 25.28 | — |
|---|
| TE · TEIsaiah Likely | 16.30 | — |
|---|
| K · KWill Reichard | 9.00 | — |
|---|
| D/ST · D/STBrowns D/ST | 8.00 | — |
|---|
Bench / reserve
Get Swifty bench| Player | Pts | Proj |
|---|
| IR · RBJonathon Brooks | 0.00 | — |
|---|
| Bench · WRBrian Thomas Jr. | 0.00 | — |
|---|
| Bench · WRJosh Downs | 5.40 |
|---|
Final
TannerGriddy Griddy Bang Bang
89.56Actual pointsProjected —
MatthewIm (not) lovin it
108.10Actual pointsProjected —
Compare lineups & bench NFL week 9
Tanner
Starting lineup
Griddy Griddy Bang Bang starters| Player | Pts | Proj |
|---|
| WR · WRJustin Jefferson | 8.80 | — |
|---|
| FLEX · WREmeka Egbuka | 6.90 | — |
|---|
| QB · QBJayden Daniels | 14.56 | — |
|---|
| WR · WRMichael Wilson | 12.00 | — |
|---|
| TE · TET.J. Hockenson | 7.30 | — |
|---|
| RB · RBOllie Gordon II | 7.40 | — |
|---|
| K · KChase McLaughlin | 10.00 | — |
|---|
| D/ST · D/STJaguars D/ST | 12.00 | — |
|---|
| RB · RBTyler Allgeier | 6.60 | — |
|---|
| FLEX · WRMarvin Harrison Jr. | 4.00 | — |
|---|
Bench / reserve
Griddy Griddy Bang Bang bench| Player | Pts | Proj |
|---|
| Bench · WRGarrett Wilson | 0.00 | — |
|---|
| Bench · RBTreVeyon Henderson | 0.00 | — |
|---|
| Wan'Dale Robinson |
|---|
Final
DevonBed Bath and Bijan
132.80Actual pointsProjected —
CamdenLet Him COOK
146.16Actual pointsProjected —
Compare lineups & bench NFL week 9
Devon
Starting lineup
Bed Bath and Bijan starters| Player | Pts | Proj |
|---|
| RB · RBBijan Robinson | 26.70 | — |
|---|
| FLEX · WRChris Olave | 16.80 | — |
|---|
| RB · RBJavonte Williams | 22.40 | — |
|---|
| WR · WRDJ Moore | 6.60 | — |
|---|
| FLEX · RBDylan Sampson | 7.80 | — |
|---|
| WR · WRDenzel Boston | 15.80 | — |
|---|
| K · KMatt Gay | 7.00 | — |
|---|
| D/ST · D/STGiants D/ST | 14.00 | — |
|---|
| QB · QBDrew Lock | 12.60 | — |
|---|
| TE · TEMike Gesicki | 3.10 | — |
|---|
Bench / reserve
Bed Bath and Bijan bench| Player | Pts | Proj |
|---|
| Bench · RBJaylen Warren | 0.00 | — |
|---|
| IR · WRRomeo Doubs | 0.00 | — |
|---|
| Bench · TEHunter Henry | 6.50 |
|---|
Final
BrettMasters The Replacement
102.76Actual pointsProjected —
BryanRice Taxi Services
139.14Actual pointsProjected —
Compare lineups & bench NFL week 9
Brett
Starting lineup
Masters The Replacement starters| Player | Pts | Proj |
|---|
| RB · RBJonathan Taylor | 9.40 | — |
|---|
| RB · RBKenneth Walker III | 36.30 | — |
|---|
| WR · WRMalik Nabers | 9.30 | — |
|---|
| QB · QBDrake Maye | 18.26 | — |
|---|
| WR · WRParker Washington | 14.10 | — |
|---|
| TE · TETucker Kraft | 1.90 | — |
|---|
| FLEX · RBZach Charbonnet | 9.60 | — |
|---|
| D/ST · D/STPatriots D/ST | -5.00 | — |
|---|
| FLEX · RBDevin Singletary | 5.90 | — |
|---|
| K · KChad Ryland | 3.00 | — |
|---|
Bench / reserve
Masters The Replacement bench| Player | Pts | Proj |
|---|
| IR · WRDavante Adams | 0.00 | — |
|---|
| Bench · RBJ.K. Dobbins | 3.20 | — |
|---|
| Bench · RBJordan Mason |
|---|